How much is horizon.tv worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth $ 100
Last updated on 10th July 2023 08:29:42 AM
Estimated Data Report
| # | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
|---|---|---|---|
| Daily | 1 | 0 | $ 0 |
| Monthly | 40 | 1 | $ 5 |
| Yearly | 480 | 12 | $ 60 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
| Meta Tags | Info |
|---|---|
| Title | 404 |
| Description | Kijk live TV, films en series met Movies & Series (XL) en blijf op de hoogte met Replay. Met Ziggo GO kun je overal waar je maar wilt tv-kijken op je smartphone, tablet en laptop. Niet alleen in en om het huis. Ook in de trein, achterin de auto of op de camping. Overal in de EU. |
| Keywords | No Keywords |
| Domain Age | 12 Years, 209 Days |
| Server Response | 0.24 Sec |
Website Traffic Information
| # | Stats |
|---|---|
| Global Rank | No Global Rank |
| Popularity at | None |
| Regional Rank | None |
Traffic Rank
No data availableSearch Engine Traffic
No data available
SEO Stats
| Services | Result |
|---|---|
| Google Indexed Pages | -1,000,150 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 0 |
| DMOZ Directory | Not Listed |
| Services | Result |
|---|---|
| Backlinks | 655 |
| Mozrank Checker | 4.4 |
| Page Authority Score | 44 |
| Domain Authority Score | 45 |
Host Information
| Domain IP | 212.54.35.105 |
| Country | Netherlands (NL) |
| ISP | Ziggo |
Server IP Blacklist/NOT
Your server IP(212.54.35.105) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
| Services | Stats |
|---|---|
| Safe Browsing | Good (Safe Site) |
| Antivirus Check | Good |